<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Intelligent</title>
	<atom:link href="http://currencyintelligent.com/feed" rel="self" type="application/rss+xml" />
	<link>http://currencyintelligent.com</link>
	<description>Being Smart About Money</description>
	<lastBuildDate>Mon, 12 Mar 2012 12:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ways to Increase Value of Your Private Health Insurance</title>
		<link>http://currencyintelligent.com/ways-to-increase-value-of-your-private-health-insurance</link>
		<comments>http://currencyintelligent.com/ways-to-increase-value-of-your-private-health-insurance#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:33:04 +0000</pubDate>
		<dc:creator>guestcontributor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://currencyintelligent.com/?p=140</guid>
		<description><![CDATA[Obtaining private health insurance is one of the most important investments that you can make for your health. Although insurance prices have gone up significantly over the past decade or so, financial experts remain steadfast in their belief that it is an integral component to protecting your health and your financial stability in the future. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Obtaining private health insurance is one of the most important investments that you can make for your health. Although insurance prices have gone up significantly over the past decade or so, financial experts remain steadfast in their belief that it is an integral component to protecting your health and your financial stability in the future. With the instability of the global economy since the recession hit worldwide, consumers are looking for health insurance policies that would guarantee increased value for them. </p>
<p>Right off the bat, it is important to remember that you shouldn&#8217;t just settle for the cheapest private insurance. Most come with exclusions and limitations that the policy ends up depriving you of the most basic health care that you need. </p>
<p>The best way to increase the value of your private health insurance is to assess the reason behind the purchase of the policy. This will enlighten you on what specific features to focus on when comparing various policies. </p>
<p>Also, don&#8217;t forget to check the exclusions and excesses within your chosen coverage. If you are not sure about your health care needs, make sure you undergo physical examination. This will help you determine your current health status and identify what kind of services you might need in the future. It also pays to read the fine print to learn about the restrictions in your policy because even the top insurance providers do offer limitations. </p>
<p>Another area to look into is the reach and range of the services provided by your private <a href="http://helpmechoose.com.au/compare-private-health-insurance/">health insurance</a> company. Do a research on the hospitals and health care providers that are affiliated with your insurance company. Hence, you can determine the arrangement beforehand when you are looking to enjoy health care services from specific facilities or practitioners. The whole point, after all, of an insurance is for you to enjoy quality medical services when you need them. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://currencyintelligent.com/ways-to-increase-value-of-your-private-health-insurance&amp;t=Ways+to+Increase+Value+of+Your+Private+Health+Insurance" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Ways%20to%20Increase%20Value%20of%20Your%20Private%20Health%20Insurance%22&amp;body=Link: http://currencyintelligent.com/ways-to-increase-value-of-your-private-health-insurance (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Obtaining%20private%20health%20insurance%20is%20one%20of%20the%20most%20important%20investments%20that%20you%20can%20make%20for%20your%20health.%20Although%20insurance%20prices%20have%20gone%20up%20significantly%20over%20the%20past%20decade%20or%20so%2C%20financial%20experts%20remain%20steadfast%20in%20their%20belief%20that%20it%20is%20an%20integral%20component%20to%20protecting%20your%20healt" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://currencyintelligent.com/ways-to-increase-value-of-your-private-health-insurance&amp;title=Ways+to+Increase+Value+of+Your+Private+Health+Insurance" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ways+to+Increase+Value+of+Your+Private+Health+Insurance+-+http://bit.ly/wO90ux&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://currencyintelligent.com/ways-to-increase-value-of-your-private-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Influences In Foreign Exchange 2011</title>
		<link>http://currencyintelligent.com/the-biggest-influences-in-foreign-exchange-2011</link>
		<comments>http://currencyintelligent.com/the-biggest-influences-in-foreign-exchange-2011#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchange Rate]]></category>

		<guid isPermaLink="false">http://currencyintelligent.com/?p=132</guid>
		<description><![CDATA[Michael Smith at foreign currency exchange specialist Pure FX 06.03.2012 Thinking about changing currencies in 2012? Then one of the biggest challenges without a doubt is knowing the best time to do it. To help you figure out the best time then, here’s a list of the 8 events that had the biggest impact on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Michael Smith at <a href="http://www.purefx.co.uk/">foreign currency exchange</a> specialist Pure FX<br />
06.03.2012</p>
<p><a rel="attachment wp-att-136" href="http://currencyintelligent.com/the-biggest-influences-in-foreign-exchange-2011/picture-12"><img class="alignleft size-medium wp-image-136" title="Graph" src="http://currencyintelligent.com/wp-content/uploads/2012/03/Picture-12-300x135.png" alt="Graph" width="300" height="135" /></a>Thinking about changing currencies in 2012? Then one of the biggest challenges without a doubt is knowing the best time to do it. To help you figure out the best time then, here’s a list of the 8 events that had the biggest impact on the exchange rates in 2011, and what happened to the rates. May they guide you well!</p>
<p>1. Floods in Queensland. In January 2011, the territory of Queensland, Australia was struck by devastating floods that resulted in the deaths of 72 people. Impact: The Australian dollar lost ground fast, as investors bet the floods would seriously impede the Australian economy.</p>
<p>2. Earthquakes in Christchurch. In February 2011, New Zealand’s second biggest city Christchurch endured earthquakes that killed more than 180 people and resulted in countless billions in destruction. Impact: The New Zealand dollar plummeted, as markets calculated the recovery could take years.</p>
<p>3. The Fukushima nuclear disaster. In March 2011, intense tsunamis off the cost of Japan resulted in the near-catastrophic meltdown of nuclear reactors at Fukushima. Impact: The Japanese yen in fact rocketed, as investors fled to economies perceived to be strong.</p>
<p>4. The death of Osama bin Laden. In May 2011, US President Barack Obama announced special forces had led a successful kill mission of Al-Qaeda leader Osama bin Laden. Impact: In the aftermath the US dollar soared against most currencies, as markets reacted with uncertainty.</p>
<p>5. Portugal received an EU bailout. In May 2011, Portugal because the third member of the Eurozone to be bailed out (following Ireland and Greece) as its debts became unmanageable and the markets lost faith. Impact: The euro tumbled against the pound and US dollar.</p>
<p>6. The US debt ceiling crisis. In August 2011, Republican politicians brought to the US to the brink of default when they refused to let President Obama raise the debt ceiling. Impact: The US dollar shot up, as investors once again sought economies perceived to be strong.</p>
<p>7. Switzerland pegged the franc to the euro. In September 2011, the Swiss National Bank pegged the franc to the euro at a rate of 1.20, in a desperate attempt to prevent foreign inflows that were killing Swiss exports. Impact: The peg succeeded, causing the euro to gain immediately against the super-strong franc.</p>
<p>8. David Cameron wields his veto. In December 2011, UK Prime Minister David Cameron became the first PM in history to wield his veto in Europe, preventing the creation of an EU-wide fiscal union. Impact: Both the euro and pound lost in the aftermath, as investors fled to safe havens like the US dollar.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://currencyintelligent.com/the-biggest-influences-in-foreign-exchange-2011&amp;t=The+Biggest+Influences+In+Foreign+Exchange+2011" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20Biggest%20Influences%20In%20Foreign%20Exchange%202011%22&amp;body=Link: http://currencyintelligent.com/the-biggest-influences-in-foreign-exchange-2011 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Michael%20Smith%20at%20foreign%20currency%20exchange%20specialist%20Pure%20FX%0D%0A06.03.2012%0D%0A%0D%0AThinking%20about%20changing%20currencies%20in%202012%3F%20Then%20one%20of%20the%20biggest%20challenges%20without%20a%20doubt%20is%20knowing%20the%20best%20time%20to%20do%20it.%20To%20help%20you%20figure%20out%20the%20best%20time%20then%2C%20here%E2%80%99s%20a%20list%20of%20the%208%20events%20that%20had%20the%20bigge" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://currencyintelligent.com/the-biggest-influences-in-foreign-exchange-2011&amp;title=The+Biggest+Influences+In+Foreign+Exchange+2011" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Biggest+Influences+In+Foreign+Exchange+2011+-+http://bit.ly/xwpq8Y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://currencyintelligent.com/the-biggest-influences-in-foreign-exchange-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Credit Cards for Students</title>
		<link>http://currencyintelligent.com/the-best-credit-cards-for-students</link>
		<comments>http://currencyintelligent.com/the-best-credit-cards-for-students#comments</comments>
		<pubDate>Sun, 26 Feb 2012 12:44:03 +0000</pubDate>
		<dc:creator>guestcontributor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://currencyintelligent.com/?p=128</guid>
		<description><![CDATA[Students comprise a large chunk in the population that spend using credit cards. They spend money on doing requirements, paying tuition fees and rents or meeting up school activities. Due to this reason, it is very important to choose the best credit cards that they can use and here are some of them. Citi Dividend [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="" src="http://www.bestcandyever.com/wp-content/uploads/2010/11/Student-Credit-Card.jpg" class="aligncenter" width="456" height="374" /><br />
Students comprise a large chunk in the population that spend using credit cards. They spend money on doing requirements, paying tuition fees and <a href="http://www.mmhabits.com/the-most-expensive-places-to-live-throughout-the-country/">rents</a> or meeting up school activities. Due to this reason, it is very important to choose the best credit cards that they can use and here are some of them. </p>
<p><strong>Citi Dividend Platinum Select Card</strong><br />
This card offers attractive deals and it has no annual fees. The card also has rebates and cash backs at reasonable rates as well as a 0% introductory rate on purchases made. Ideal for students who still has no firm financial standing. In addition, the card also has policies that protect their card holders.</p>
<p><strong>Discover Student Card</strong><br />
Another card that is perfect for students is this Discover Student Card. The card also has a zero percent annual fee. There are also cash-backs with various percent rates depending on the period of purchases. In addition, students can benefit from this card with its 5-20% cash back when doing purchases online. </p>
<p><strong>Capital One Journey Student Rewards Card</strong><br />
This card also has no annual fees and it also has cash back rewards. Aside from that, there is a 25% more cash back earned every month and the power to redeem cash rewards on what form either a check, statement credit or gift card.</p>
<p>These are the best credit cards for students to have and use.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://currencyintelligent.com/the-best-credit-cards-for-students&amp;t=The+Best+Credit+Cards+for+Students" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20Best%20Credit%20Cards%20for%20Students%22&amp;body=Link: http://currencyintelligent.com/the-best-credit-cards-for-students (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AStudents%20comprise%20a%20large%20chunk%20in%20the%20population%20that%20spend%20using%20credit%20cards.%20They%20spend%20money%20on%20doing%20requirements%2C%20paying%20tuition%20fees%20and%20rents%20or%20meeting%20up%20school%20activities.%20Due%20to%20this%20reason%2C%20it%20is%20very%20important%20to%20choose%20the%20best%20credit%20cards%20that%20they%20can%20use%20and%20here%20are%20some%20of%20th" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://currencyintelligent.com/the-best-credit-cards-for-students&amp;title=The+Best+Credit+Cards+for+Students" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Best+Credit+Cards+for+Students+-+http://bit.ly/xt5BOZ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://currencyintelligent.com/the-best-credit-cards-for-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Trading Strategies for Currencies</title>
		<link>http://currencyintelligent.com/spread-trading-strategies-for-currencies</link>
		<comments>http://currencyintelligent.com/spread-trading-strategies-for-currencies#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading Options]]></category>

		<guid isPermaLink="false">http://currencyintelligent.com/?p=122</guid>
		<description><![CDATA[There are literally thousands of spread trading strategies for currencies. Which one you choose to use in your spread trading is really only a decision that you can make based on your personal goals, risk tolerance and trading personality. There are, however, several things to consider to guide your decision amongst the multitude of spread [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">
<div id="attachment_123" class="wp-caption alignleft" style="width: 300px">
	<a rel="attachment wp-att-123" href="http://currencyintelligent.com/spread-trading-strategies-for-currencies/forex-trading-strategies1"><img class="size-medium wp-image-123" title="Spread Trading Strategies for Currencies" src="http://currencyintelligent.com/wp-content/uploads/2012/02/forex-trading-strategies1-300x257.jpg" alt="Spread Trading Strategies for Currencies" width="300" height="257" /></a>
	<p class="wp-caption-text">Spread Trading Strategies for Currencies</p>
</div>
<p>There are literally thousands of <a href="http://www.financial-spread-betting.com/strategies/strategies-tips.html">spread trading strategies</a> for currencies. Which one you choose to use in your spread trading is really only a decision that you can make based on your personal goals, risk tolerance and trading personality. There are, however, several things to consider to guide your decision amongst the multitude of spread trading strategies available and which may help you to choose one which not only fits you currency trading style but may also prove to be profitable.</p>
<p style="text-align: justify;">The first consideration in selecting a spread trading strategy is which currency pair or pairs you will want to trade. Currency pairs have different spreads, volatility and are sensitive to different data as well as being correlated to one another. For example, if you are looking for a spread trading strategy that uses tight stop losses then you would benefit from looking to trade the 1 pip spreads of the EUR/USD or the AUD/USD. If you tried to employ a spread trading strategy with a wider 3 pip spread, such as the GBP/USD, you will enter the market closer to your stop and increase your chances of being stopped out. Similarly, if you are looking to trade quickly throughout the day then a slower moving pair such as the EUR/GBP may not provide you with the same opportunities as, say the GBP/USD or GBP/JPY which often have higher volatility and price movements.</p>
<p style="text-align: justify;">Another factor that needs to be considered in applying spread trading strategies for currencies is the time frame that you are looking to trade. If you prefer to trade fast and throughout the day then you obviously need to be looking for spread trading strategies for currencies that are suitable for the lower timeframes such as the 3 and 5 minute charts. It will also be important to look at which currencies you are wanting to trade to make sure that you are going to be trading during open market hours when the most opportunities for spread trading exits. Similarly, if you are looking for a swing trading strategy then you are going to be operating on higher timeframes, perhaps looking for trades on the hourly, 4 hourly or even daily charts. Trading strategies are often designed and tested on a specific timeframe and during particular market hours of the currency pair concerned.</p>
<p style="text-align: justify;">Many manual <a href="http://www.financial-betting.com/strategies">trading strategies</a> for currencies use either a combination of indicators or price action techniques. It will be helpful to know which form of trading better suits your trading personality where choosing or developing a trading strategy. If you prefer mechanical trading signals then trading with indicators may be a more suitable option as they can highlight spread trading opportunities and remove much of the subjectivity of price-action trading. Very simple mechanical methods include moving average crossover trading systems which literally signal a higher-probability entry into a currency trade when the short period moving average crosses over a longer period moving average. Although this method is often statistically profitable, it may require an extra indicator as a filter to distinguish between the many signals generated per day. Often the trading strategies for currencies using crossover methods require a momentum indicator, such as a stochastic oscillator, to confirm that the crossover ma be the beginning of a larger move in price.</p>
<p style="text-align: justify;">Price action spread trading strategies use the identification of key areas of support and resistance in order to determine when a trade may be high probability. By marking the areas where large amounts of buying and selling has occurred previously on a price chart (areas of support and resistance) spread traders wait for the markets to once again react at these levels. Traders can then watch for familiar candlestick or bar chart patterns at these levels to accurately predict a high-probability that price will move in the same way as before. Using support and resistancestrategies for currency trading can be fairly subjective and it takes some practice to get used to marking which areas on your charts are the most likely to influence price. However, one you have learnt master price action trading strategies you will be able to see lots of opportunities for profitable trading each day.</p>
<p style="text-align: justify;">The temptation for many traders is to purchase trading strategies for currencies which claim to make a certain percentage in profit on a consistent, and even daily basis. These are often ‘black box’ strategies, known as Expert Advisor’s (EA’s), which promise to automatically turn your small investment into huge levels of wealth. They often run at night and do occasionally perform well, if the market conditions are right. However, often these are only designed and tested in optimum market conditions and spread trading strategies for currencies which use these rarely perform over the medium to long term. It is important to ask yourself why someone is selling a system for a few hundred dollars that is capable of what it advertises; for most traders having such a spread betting strategy would be a very closely-guarded secret.</p>
<p style="text-align: justify;">&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://currencyintelligent.com/spread-trading-strategies-for-currencies&amp;t=Spread+Trading+Strategies+for+Currencies" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Spread%20Trading%20Strategies%20for%20Currencies%22&amp;body=Link: http://currencyintelligent.com/spread-trading-strategies-for-currencies (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A%0D%0AThere%20are%20literally%20thousands%20of%20spread%20trading%20strategies%20for%20currencies.%20Which%20one%20you%20choose%20to%20use%20in%20your%20spread%20trading%20is%20really%20only%20a%20decision%20that%20you%20can%20make%20based%20on%20your%20personal%20goals%2C%20risk%20tolerance%20and%20trading%20personality.%20There%20are%2C%20however%2C%20several%20things%20to%20consider%20to%20gu" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://currencyintelligent.com/spread-trading-strategies-for-currencies&amp;title=Spread+Trading+Strategies+for+Currencies" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Spread+Trading+Strategies+for+Currencies+-+http://bit.ly/zSv05j&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://currencyintelligent.com/spread-trading-strategies-for-currencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Relief Orders &#8211; your questions answered</title>
		<link>http://currencyintelligent.com/debt-relief-orders-your-questions-answered</link>
		<comments>http://currencyintelligent.com/debt-relief-orders-your-questions-answered#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://currencyintelligent.com/?p=118</guid>
		<description><![CDATA[Here are some frequently asked questions about Debt Relief Orders, or DROs. What is a DRO? A DRO (Debt Relief Order) is a form of insolvency, run by the Insolvency Service, for people who can&#8217;t repay their debts, are on a low income and have few valuable assets. Do I qualify for a DRO? Here [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_119" class="wp-caption alignleft" style="width: 300px">
	<a rel="attachment wp-att-119" href="http://currencyintelligent.com/debt-relief-orders-your-questions-answered/debt-relief-green-road-sign-460x250"><img class="size-medium wp-image-119" title="Debt Relief Orders - your questions answered" src="http://currencyintelligent.com/wp-content/uploads/2012/02/debt-relief-green-road-sign-460x250-300x163.jpg" alt="Debt Relief Orders - your questions answered" width="300" height="163" /></a>
	<p class="wp-caption-text">Debt Relief Orders - your questions answered</p>
</div>
<p>Here are some frequently asked questions about Debt Relief Orders, or DROs.</p>
<h3>What is a DRO?</h3>
<p>A DRO (Debt Relief Order) is a form of insolvency, run by the Insolvency Service, for people who can&#8217;t repay their debts, are on a low income and have few valuable assets.</p>
<h3>Do I qualify for a DRO?</h3>
<p>Here are the qualifying criteria:</p>
<ul>
<li>Unsecured debts of £15,000 or less that you cannot pay.</li>
<li>Total assets are £300 in value or less, with the exception of a      car, which can be up to £1,000 in value.</li>
<li>Disposable income (the amount of money left over after paying      for all the monthly household expenses) of £50, or less, every month.</li>
<li>Must be a resident of England,      Wales or Northern Ireland.</li>
<li>Have not had another DRO in the last six years.</li>
<li>Are not already going through insolvency.</li>
</ul>
<h3>How do I apply for a DRO?</h3>
<p>You need to speak to a debt adviser first of all, to find out whether it&#8217;s suitable. Then you would need to apply through an approved intermediary. The Insolvency Service describes an approved intermediary as a debt adviser that has been &#8216;approved by one of the competent authorities&#8217;.</p>
<h3>How much does a DRO cost?</h3>
<p><a href="http://www.debtadvicenow.co.uk/dro-debt-relief-order/faqs.asp#q4">A DRO costs £90</a>, which must be paid in full before the Official Receiver will consider the application. It&#8217;s possible to pay this fee by instalments, depending on who handles your application.</p>
<h3>Will I be debt free after a DRO?</h3>
<p>Some debts, such as secured debts, can&#8217;t be written off by a DRO. If you have any of the following debts, then a DRO won&#8217;t make you completely &#8216;debt free&#8217;:</p>
<p>Magistrates&#8217; Court fines or any support / maintenance you are ordered to pay under the Child Support Act 1991; student loans; any debt resulting in a penalty from criminal or drugs offences; secured debts such as a mortgage (although homeowners wouldn&#8217;t qualify for a DRO, because a home is a valuable asset).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://currencyintelligent.com/debt-relief-orders-your-questions-answered&amp;t=Debt+Relief+Orders+-+your+questions+answered" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Debt%20Relief%20Orders%20-%20your%20questions%20answered%22&amp;body=Link: http://currencyintelligent.com/debt-relief-orders-your-questions-answered (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AHere%20are%20some%20frequently%20asked%20questions%20about%20Debt%20Relief%20Orders%2C%20or%20DROs.%0D%0AWhat%20is%20a%20DRO%3F%0D%0AA%20DRO%20%28Debt%20Relief%20Order%29%20is%20a%20form%20of%20insolvency%2C%20run%20by%20the%20Insolvency%20Service%2C%20for%20people%20who%20can%27t%20repay%20their%20debts%2C%20are%20on%20a%20low%20income%20and%20have%20few%20valuable%20assets.%0D%0ADo%20I%20qualify%20for%20a%20DRO%3F%0D%0AHere%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://currencyintelligent.com/debt-relief-orders-your-questions-answered&amp;title=Debt+Relief+Orders+-+your+questions+answered" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Debt+Relief+Orders+-+your+questions+answered+-+http://bit.ly/x7YCZk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://currencyintelligent.com/debt-relief-orders-your-questions-answered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Credit Cards For Business Use</title>
		<link>http://currencyintelligent.com/best-credit-cards-for-business-use</link>
		<comments>http://currencyintelligent.com/best-credit-cards-for-business-use#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:02:22 +0000</pubDate>
		<dc:creator>guestcontributor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best credit cards]]></category>

		<guid isPermaLink="false">http://currencyintelligent.com/?p=114</guid>
		<description><![CDATA[Businesses have unique needs and requirements as compared to individual consumers. Hence, business owners will have to use a different set of points to consider when deciding on the perfect card to use for your business. A dedicated business credit card is highly recommended to handle your operations and ensure a smooth flow of transaction. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Businesses have unique needs and requirements as compared to individual consumers. Hence, business owners will have to use a different set of points to consider when deciding on the perfect card to use for your business. A dedicated business credit card is highly recommended to handle your operations and ensure a smooth flow of transaction. </p>
<p>Consider the tips below to help you pick the <a href="http://www.bankwest.com.au/personal/credit-cards/credit-cards-overview">best credit cards</a> for your small business:</p>
<p>1. Understand your business needs. Like every consumer, your business has needs that are unique from others. These differences can help you pick which credit card is ideal for you and which is not. Only you can determine what these needs are so you need to get down to it before proceeding with the actual research.</p>
<p>2. Look into corporate or small business credit card offers. Take time to thoroughly compare each card option you have. Most major companies offer a specific type of card for small businesses. Check the pro&#8217;s and con&#8217;s of each one according to what you have gathered from step one.</p>
<p>3. Decide whether to go for small or major banks. Ideally, you need to choose a credit card from the same bank that holds your business savings account. This will make it easier for you to perform transactions and also enable you to hold your resources in one place. However, some financial experts would suggest opting for another bank so that in case one bank goes bankrupt, you won&#8217;t end up losing all of your business resources.</p>
<p>4. Take advantage of special offers. It is not so often that companies have them so make sure to take advantage of every little savings opportunity you can get from them. For example, some have zero or low interest offers for a few months. Be proactive in searching for them. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://currencyintelligent.com/best-credit-cards-for-business-use&amp;t=Best+Credit+Cards+For+Business+Use" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Best%20Credit%20Cards%20For%20Business%20Use%22&amp;body=Link: http://currencyintelligent.com/best-credit-cards-for-business-use (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Businesses%20have%20unique%20needs%20and%20requirements%20as%20compared%20to%20individual%20consumers.%20Hence%2C%20business%20owners%20will%20have%20to%20use%20a%20different%20set%20of%20points%20to%20consider%20when%20deciding%20on%20the%20perfect%20card%20to%20use%20for%20your%20business.%20A%20dedicated%20business%20credit%20card%20is%20highly%20recommended%20to%20handle%20your%20operation" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://currencyintelligent.com/best-credit-cards-for-business-use&amp;title=Best+Credit+Cards+For+Business+Use" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
